| FEE STRUCTURE FOR CAPPS | |||
|---|---|---|---|
| Head | Defence | Civil | Remarks |
| NURSERY/LKG/UKG | NURSERY/LKG/UKG | ||
| Tution Fee | 4500x4=18000 | 5500x4=22000 | |
| Smart Class & ERP | 300x4=1200 | 300x4=1200 | |
| Annual Charge | 2000 | 2500 | |
| Adm fee | 2500 | 4000 | |
| Security Ch (Refundable) | 3000 | 4000 | |
| Registration | 500 | 500 | |
| Insurance | 120 | 120 | |
| Total | 27320 | 34320 | |
| FEE STRUCTURE FOR SGPS | |||
|---|---|---|---|
| Head | Defence | Civil | Remarks |
| 01 to 05 | 01 to 05 | ||
| Tution Fee | 4500x4=18000 | 5500x4=22000 | |
| Smart Class & ERP | 300x4=1200 | 300x4=1200 | |
| Annual Charge | 2000 | 2500 | |
| Adm fee | 2500 | 4000 | |
| Security Ch (Refundable) | 3000 | 4000 | |
| Registration | 500 | 500 | |
| Total | 27200 | 34200 | |






Users Today : 1